Himiway A7 Commuter eBike ST | 720Wh- Red
$2,199.00
-
Full-suspension commuter eBike with 720Wh battery, 500W motor, and ~80-mile potential — built for all-day comfort in city & mixed terrain.
The Himiway A7 Full Suspension Commuter eBike ST is engineered for daily riders seeking comfort, versatility, and dependable range. Fitted with a 720Wh LG battery and a 500W nominal (gear-hub) motor with torque and cadence sensors, the A7 delivers smooth power across city streets or rough patches. Full suspension front and rear plus 27.5×2.4″ tires absorb bumps, while hydraulic disc brakes provide strong stopping power. With up to ~80 miles of range in ideal riding conditions, a 330 lb payload capacity, and a step-through aluminum frame for easy mounting and dismounting, it’s built for commuting with style, capability, and comfort.
Top 3 Features
-
720 Wh LG Battery delivering up to 80 miles of range in eco/assist-level 1 conditions.
-
500 W Brushless Gear Hub Motor with torque, speed, and brake sensors for responsive power delivery.
-
Full Suspension: 120 mm travel front coil fork and rear shock, plus large 27.5″×2.4″ Kenda tires for comfort over rough roads.
Tech Specs Summary
| Spec | Detail |
|---|---|
| Battery | LG 48 V 15Ah (~720Wh) built-in battery. |
| Motor | 500W (nominal) gear hub, brushless. |
| Max Range | Up to ~50 miles under mixed usage; up to 80 miles in light assist / ideal conditions. |
| Tires | Kenda 27.5″ × 2.4″ “city/hybrid” tires. |
| Weight | Approx. 72.7 lb with battery. |
| Max Payload | ~330 lb including rider & cargo. |
| Frame & Geometry | 6061 Aluminum full-suspension (front fork + rear), step-through, reco “horst-link” style frame geometry. |
| Brakes | Hydraulic disc brakes (Shimano MT200 front & rear) with 180mm rotors. |
| Gearing / Controls | Shimano 8-speed freewheel, torque/cadence/brake sensors, thumb throttle, LCD display. |
| Brand | |
|---|---|
| Suspension | Full Suspension |
| Range | |
| Sensor Type | Torque & Cadence |
| Assist System | 0-5 Level/Auto |
| Colorful Screen | 3.5‘’ |
| Frame | 6061 Aluminum horst-link frame |
| Headset | GINEYEA A16E-1 |
| Fork | Coil spring fork, compression/Rebound adjustable, 120mm travel, 15*110mm thru axle |
| Shock | Coil spring fork compression rebound adjustable 120mm travel 15*110mm thru axle |
| Front wheel | Rim: DM-350-27.5″*13G*36H A/V Spoke: 13G 263L stainless Hub: DM41SB-B15*13G*36H*110 |
| Rear wheel | Rim: MD242 26*87MM*36H*12G Spoke: 12G 224L stainless Hub: 48v 500w Himiway Hub Motor |
| Display | LCD display |
| Throttle | Thumb Throttle |
| Sensors | Torque sensor丨speed sensor丨brake sensor |
| Crankset | Crank arm: forged alloy 170mm Chain ring: 44T, BCD104 |
| Cassette | 8-speed freewheel |
| Chain | KMC Z8.3 EPT |
| Groupset | Shimano 8 speed |
| Front Brake | Shimano MT200 |
| Motor | 500w brushless gear motor |
| Rear brake | Shimano MT200 |
| Rotors | Tektro TR180-24 F:180mm R:180mm |
| Stem | 90mm 0-50 Degree Adjustable Stem |
| Handlebar | 31.8mm, 680mm width |
| Seatpost | 31.6mm, 180mm length |
| Saddle | Selle Royal A050UR0 |
| Pedal | Alloy pedal |
| Lights | 48V LED light 120 Lux |
| Kickstand | Adjustable foot support |
| Color | Red |
Related products
Radster™ Road Electric Commuter Bike – 750W Motor
-
Radster™ Trail Electric Off-Road Bike
-
Aventon | Pace E-Bike
-
Hiboy BK1 Electric Balance Bike For Kids (White)
-
Aventon | Soltera E-Bike
-
Hiboy BK1 Electric Balance Bike For Kids (Black)
-
QMWheel Tamobyke V20 Fat-Tire Electric Bike
-
